| INSTALLMENTS | PAYMENT% | MILESTONES% | DATE |
| DOWN PAYMENT | 10% | ON BOOKING | MAY 2021 |
| 2 TO 11 | 6% | EVERY 3 MONThS | AUG 2021 to NOV 2023 |
| 12 TO 16 | 5% | EVERY 3 MONThS | AUG 2021 to NOV 2023 |
| FINAL INSTALMENT | 5% | HANDOVER | MAY 2025 |
| INSTALLMENTS | PAYMENT% | MILESTONES% | DATE |
| DOWN PAYMENT | 10% | ON BOOKING | MAY 2021 |
| 2 TO 11 | 6% | EVERY 3 MONThS | AUG 2021 to NOV 2023 |
| 12 TO 16 | 5% | EVERY 3 MONThS | AUG 2021 to NOV 2023 |
| FINAL INSTALMENT | 5% | HANDOVER | MAY 2025 |
Compare listings
Compare