Description | Amount |
---|---|
On Booking | 200,000 |
60 monthly installments (10,000×60) | 600,000 |
On possesion | 200,000 |
Cost of plot | 10,00,000 |
Description | Amount |
---|---|
On Booking | 400,000 |
60 monthly installments (10,000×60) | 27,00,000 |
On possesion | 300,000 |
Cost of plot | 34,00,000 |
Description | Amount |
---|---|
On Booking | 300,000 |
60 monthly installments (10,000×60) | 15,00,000 |
On possesion | 400,000 |
Cost of plot | 22,00,000 |
Description | Amount |
---|---|
On Booking | 200,000 |
60 monthly installments (10,000×60) | 600,000 |
On possesion | 200,000 |
Cost of plot | 10,00,000 |
Description | Amount |
---|---|
On Booking | 400,000 |
60 monthly installments (10,000×60) | 27,00,000 |
On possesion | 300,000 |
Cost of plot | 34,00,000 |
Description | Amount |
---|---|
On Booking | 300,000 |
60 monthly installments (10,000×60) | 15,00,000 |
On possesion | 400,000 |
Cost of plot | 22,00,000 |
2021-07-02 17:57:38propertyhttps://www.arazistan.com/real-estate-property/shangrilla-city
Compare listings
Compare